Interesting, I had just gotten a tone at 12:06 and finally got around to come up and note it and these are on the map? Not sure if this is what I heard or something still to come closer to me?
MAP 3.0 2005/09/22 13:38:21 35.044N 118.950W 5.1 3 km ( 2 mi) SE of Mettler, CA
MAP 3.2 2005/09/22 13:37:49 35.044N 118.976W 9.0 2 km ( 1 mi) S of Mettler, CA
map 1.9 2005/09/22 13:36:03 35.044N 119.023W 13.5 5 km ( 3 mi) WSW of Mettler, CA
map 2.4 2005/09/22 13:34:05 35.060N 119.004W 13.8 3 km ( 2 mi) W of Mettler, CA
MAP 3.7 2005/09/22 13:30:52 35.051N 118.979W 3.5 1 km ( 1 mi) SSW of Mettler, CA
MAP 3.4 2005/09/22 13:29:47 35.024N 119.000W 9.4 5 km ( 3 mi) SSW of Mettler, CA
MAP 3.0 2005/09/22 13:29:03 35.018N 119.038W 16.3 8 km ( 5 mi) SW of Mettler, CA
MAP 4.9 2005/09/22 13:24:48 35.049N 119.003W 13.5 3 km ( 2 mi) WSW of Mettler, CA
MAP 4.0 2005/09/22 13:24:04 35.038N 119.006W 9.0 4 km ( 3 mi) SW of Mettler, CA
MAP 3.0 2005/09/22 13:38:21 35.044N 118.950W 5.1 3 km ( 2 mi) SE of Mettler, CA
MAP 3.2 2005/09/22 13:37:49 35.044N 118.976W 9.0 2 km ( 1 mi) S of Mettler, CA
map 1.9 2005/09/22 13:36:03 35.044N 119.023W 13.5 5 km ( 3 mi) WSW of Mettler, CA
map 2.4 2005/09/22 13:34:05 35.060N 119.004W 13.8 3 km ( 2 mi) W of Mettler, CA
MAP 3.7 2005/09/22 13:30:52 35.051N 118.979W 3.5 1 km ( 1 mi) SSW of Mettler, CA
MAP 3.4 2005/09/22 13:29:47 35.024N 119.000W 9.4 5 km ( 3 mi) SSW of Mettler, CA
MAP 3.0 2005/09/22 13:29:03 35.018N 119.038W 16.3 8 km ( 5 mi) SW of Mettler, CA
MAP 4.9 2005/09/22 13:24:48 35.049N 119.003W 13.5 3 km ( 2 mi) WSW of Mettler, CA
MAP 4.0 2005/09/22 13:24:04 35.038N 119.006W 9.0 4 km ( 3 mi) SW of Mettler, CA
