Staring a new thread just for whats going on in ethiopia:
Just this in the last day:
2005/09/25 10:08:03.2 13.01 N 40.75 E 33 mb4.8 ETHIOPIA
2005/09/25 10:02:11.5 11.92 N 40.43 E 33 mb5.0 ETHIOPIA
2005/09/25 09:12:18.3 13.10 N 40.42 E 400 mb4.1 ETHIOPIA
2005/09/25 08:33:37.3 11.64 N 40.42 E 33 mb4.4 ETHIOPIA
2005/09/25 08:18:40.4 11.92 N 40.53 E 33 mb5.0 ETHIOPIA
2005/09/25 06:47:35.0 11.74 N 40.59 E 40 mb5.1 ETHIOPIA
2005/09/25 05:11:51.6 12.22 N 40.65 E 33 mb4.8
ETHIOPIA
2005/09/25 03:51:20.8 12.23 N 40.57 E 33 mb4.9 ETHIOPIA
2005/09/25 01:32:02.2 14.29 N 40.63 E 33 mb4.6 ETHIOPIA
2005/09/25 01:11:03.5 12.57 N 40.41 E 33 mb4.8 ETHIOPIA
2005/09/25 00:37:37.5 12.48 N 40.53 E 100 mb5.0 ETHIOPIA
2005/09/24 23:22:57.2 12.34 N 40.63 E 100 mb4.8 ETHIOPIA
2005/09/24 23:05:20.1 12.45 N 40.46 E 10 mb4.7 ETHIOPIA
2005/09/24 19:24:01.7 12.28 N 40.99 E 33 mb5.1 ETHIOPIA
2005/09/24 06:58:27.6 12.22 N 40.60 E 33 mb5.1 ETHIOPIA
2005/09/24 05:15:39.1 12.91 N 40.40 E 33 mb4.9 ETHIOPIA
2005/09/24 03:25:23.5 12.13 N 40.29 E 33 mb4.8 ETHIOPIA
Just this in the last day:
2005/09/25 10:08:03.2 13.01 N 40.75 E 33 mb4.8 ETHIOPIA
2005/09/25 10:02:11.5 11.92 N 40.43 E 33 mb5.0 ETHIOPIA
2005/09/25 09:12:18.3 13.10 N 40.42 E 400 mb4.1 ETHIOPIA
2005/09/25 08:33:37.3 11.64 N 40.42 E 33 mb4.4 ETHIOPIA
2005/09/25 08:18:40.4 11.92 N 40.53 E 33 mb5.0 ETHIOPIA
2005/09/25 06:47:35.0 11.74 N 40.59 E 40 mb5.1 ETHIOPIA
2005/09/25 05:11:51.6 12.22 N 40.65 E 33 mb4.8
ETHIOPIA
2005/09/25 03:51:20.8 12.23 N 40.57 E 33 mb4.9 ETHIOPIA
2005/09/25 01:32:02.2 14.29 N 40.63 E 33 mb4.6 ETHIOPIA
2005/09/25 01:11:03.5 12.57 N 40.41 E 33 mb4.8 ETHIOPIA
2005/09/25 00:37:37.5 12.48 N 40.53 E 100 mb5.0 ETHIOPIA
2005/09/24 23:22:57.2 12.34 N 40.63 E 100 mb4.8 ETHIOPIA
2005/09/24 23:05:20.1 12.45 N 40.46 E 10 mb4.7 ETHIOPIA
2005/09/24 19:24:01.7 12.28 N 40.99 E 33 mb5.1 ETHIOPIA
2005/09/24 06:58:27.6 12.22 N 40.60 E 33 mb5.1 ETHIOPIA
2005/09/24 05:15:39.1 12.91 N 40.40 E 33 mb4.9 ETHIOPIA
2005/09/24 03:25:23.5 12.13 N 40.29 E 33 mb4.8 ETHIOPIA
