We keep mentioning the Mona Passage area a lot so thought I would take the opportunity to start a specific thread. Maybe lightworkx can add some of hers to it as well. I do believe she is right about it being a "key".
Last thread on Atlantic Ocean Alert here:
http://earthsensitives.yuku.com/topic/1367?page=10
Keeps coming up in converstaions on the California thread:
http://earthsensitives.yuku.com/reply/8824#reply-8824
Puerto Rico map:
http://earthquake.usgs.gov/eqcenter/recenteqsus/Maps/PR10/13.23.-71.-61.php
The U.S. map:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/region/N_America.php
This map and one click left is what I use. It has Venezuela on it as well. I have noticed it keeps popping up along with this symptom?
http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/10/295_15.php
This one just to watch the Mid Atlantic Ridge:
http://earthquake.usgs.gov/eqcenter/recenteqsww/Maps/ortho/330_0.php#maptop
Last time I had it strong enough to note was on the 24th.
http://earthsensitives.yuku.com/reply/8410#reply-8410
Oh, and everything that is on that map I use right now:
| MAP | 3.3 | 2009/05/04 13:50:16 | 18.962 | -66.344 | 71.6 | PUERTO RICO REGION |
| MAP | 5.3 | 2009/05/04 09:10:21 | 10.223 | -66.882 | 10.0 | MIRANDA, VENEZUELA |
| MAP | 3.0 | 2009/05/04 01:01:29 | 18.676 | -66.376 | 53.7 | PUERTO RICO REGION |
| MAP | 2.6 | 2009/05/04 00:53:08 | 18.396 | -65.006 | 23.6 | VIRGIN ISLANDS REGION |
| MAP | 3.1 | 2009/05/04 00:17:30 | 18.424 | -67.295 | 15.1 | MONA PASSAGE, PUERTO RICO |
| MAP | 2.5 | 2009/05/03 20:14:58 | 18.184 | -67.008 | 18.9 | PUERTO RICO |
| MAP | 2.6 | 2009/05/03 18:36:47 | 19.137 | -66.421 | 29.8 | PUERTO RICO REGION |
| MAP | 2.8 | 2009/05/03 18:33:02 | 19.106 | -66.412 | 28.7 | PUERTO RICO REGION |
| MAP | 2.9 | 2009/05/03 15:27:51 | 19.139 | -66.438 | 26.0 | PUERTO RICO REGION |
| MAP | 3.4 | 2009/05/03 11:45:38 | 19.385 | -64.771 | 6.3 | VIRGIN ISLANDS REGION |
| MAP | 3.3 | 2009/05/03 11:15:55 | 19.454 | -66.186 | 89.8 | PUERTO RICO REGION |
| MAP | 2.7 | 2009/05/03 11:02:36 | 18.373 | -66.206 | 54.3 | SAN JUAN URBAN AREA, PUERTO RICO |
| MAP | 2.6 | 2009/05/03 09:03:49 | 18.613 | -65.031 | 7.9 | VIRGIN ISLANDS REGION |
| MAP | 2.8 | 2009/05/03 08:46:39 | 18.627 | -66.268 | 68.1 | PUERTO RICO REGION |
| MAP | 2.5 | 2009/05/02 08:51:31 | 18.191 | -67.011 | 22.9 | PUERTO RICO |
| MAP | 3.5 | 2009/05/02 08:34:39 | 18.172 | -67.023 | 21.2 | PUERTO RICO |
| MAP | 2.8 | 2009/05/02 04:44:23 | 19.029 | -66.400 | 67.7 | PUERTO RICO REGION |
| MAP | 3.2 | 2009/05/02 03:53:31 | 19.135 | -66.429 | 27.4 | PUERTO RICO REGION |
| MAP | 2.9 | 2009/05/02 00:43:30 | 19.234 | -66.382 | 34.0 | PUERTO RICO REGION |
| MAP | 2.9 | 2009/05/01 20:48:42 | 18.706 | -65.281 | 77.3 | PUERTO RICO REGION |
| MAP | 3.4 | 2009/05/01 15:09:30 | 19.108 | -66.481 | 35.3 | PUERTO RICO REGION |
| MAP | 3.2 | 2009/05/01 13:35:38 | 18.752 | -64.757 | 46.6 | VIRGIN ISLANDS REGION |
| MAP | 3.2 | 2009/05/01 11:50:50 | 18.883 | -65.687 | 45.8 | PUERTO RICO REGION |
| MAP | 2.9 | 2009/05/01 09:26:29 | 18.416 | -64.720 | 78.8 | VIRGIN ISLANDS REGION |
| MAP | 2.8 | 2009/05/01 01:50:40 | 18.077 | -66.996 | 19.0 | PUERTO RICO |
| MAP | 3.3 | 2009/04/30 16:03:44 | 19.557 | -63.529 | 6.8 | VIRGIN ISLANDS REGION |
| MAP | 2.6 | 2009/04/30 06:39:13 | 18.381 | -67.072 | 19.5 | PUERTO RICO |
| MAP | 3.4 | 2009/04/29 00:20:53 | 19.378 | -66.344 | 46.1 | PUERTO RICO REGION |
| MAP | 3.7 | 2009/04/28 05:23:27 | 18.414 | -68.639 | 137.4 | DOMINICAN REPUBLIC |
| MAP | 3.3 | 2009/04/27 21:59:59 | 18.167 | -68.195 | 112.6 | MONA PASSAGE, DOMINICAN REPUBLIC |


