Not just the screaming ears tonight it is some of the HTW sounds. Both ears are about the same, but the pattern here is looking ripe again:

http://quake.wr.usgs.gov/...eqs/Maps/118-36_full.html

That is more the right, but goes a bit beyond that map. Explained somewhere here?

This the left mostly:

http://quake.wr.usgs.gov/recenteqs/Maps/119-35.html

And a few clicks left.


This on the map for that pattern. Should see a 3 here soon just on this alone:

 2.0  2009/02/19 02:04:50 35.958N 117.351W  0.0   21 km (13 mi) N   of Trona, CA
 1.5  2009/02/19 01:30:13 35.776N 117.481W  7.4    9 km ( 6 mi) W   of Searles Valley, CA
 2.3  2009/02/19 00:31:51 35.982N 117.311W  3.1   25 km (15 mi) NNE of Trona, CA
 2.2  2009/02/18 23:32:38 35.982N 117.318W  1.7   24 km (15 mi) N   of Trona, CA
 2.3  2009/02/18 23:27:07 35.991N 117.298W  2.7   26 km (16 mi) NNE of Trona, CA
 2.7  2009/02/18 23:22:52 35.986N 117.303W  2.1   25 km (16 mi) NNE of Trona, CA
 2.1  2009/02/18 20:52:52 35.770N 117.683W  8.6   17 km (10 mi) N   of Ridgecrest, CA
 1.8  2009/02/18 18:41:25 35.672N 118.107W  7.2   10 km ( 6 mi) E   of Onyx, CA
 1.5  2009/02/18 16:52:18 36.073N 117.875W  4.3    7 km ( 5 mi) ENE of Coso Junction, CA
 1.8  2009/02/18 01:20:58 36.207N 117.914W  3.6   10 km ( 6 mi) SE  of Olancha, CA
 0.6  2009/02/18 00:18:26 36.133N 117.876W  6.2   12 km ( 7 mi) NE  of Coso Junction, CA
 1.7  2009/02/17 23:08:02 35.999N 117.285W  4.1   26 km (16 mi) SW  of Telescope Peak, CA
 0.9  2009/02/17 23:02:12 35.418N 117.793W  6.7   14 km ( 9 mi) WNW of Randsburg, CA
 1.5  2009/02/17 22:12:36 35.992N 117.290W  4.0   26 km (16 mi) NNE of Trona, CA
 0.9  2009/02/17 21:22:32 35.408N 117.787W  8.5   13 km ( 8 mi) WNW of Randsburg, CA
 1.0  2009/02/17 21:05:41 36.033N 117.774W  3.2   16 km (10 mi) E   of Coso Junction, CA
 0.9  2009/02/17 21:04:14 36.032N 117.774W  3.7   16 km (10 mi) E   of Coso Junction, CA
 1.0  2009/02/17 20:53:18 36.038N 117.773W  2.9   16 km (10 mi) E   of Coso Junction, CA
 1.4  2009/02/17 20:06:44 35.409N 117.796W  7.6   14 km ( 8 mi) WNW of Randsburg, CA
 2.0  2009/02/17 16:32:02 35.044N 117.669W  0.0    3 km ( 2 mi) NNW of Boron, CA
 0.6  2009/02/17 16:28:19 36.000N 117.787W  2.0   15 km (10 mi) ESE of Coso Junction, CA
 0.9  2009/02/17 16:25:01 36.043N 117.716W  4.0   21 km (13 mi) E   of Coso Junction, CA
 0.8  2009/02/17 14:56:12 36.042N 117.782W  4.2   15 km ( 9 mi) E   of Coso Junction, CA
 1.0  2009/02/17 05:07:25 36.118N 117.647W  4.0   17 km (11 mi) SSW of Darwin, CA
 1.2  2009/02/17 04:57:36 36.126N 117.651W  5.6   17 km (10 mi) SSW of Darwin, CA
 1.0  2009/02/17 04:26:47 35.962N 117.652W  4.5   28 km (18 mi) ESE of Coso Junction, CA
 1.1  2009/02/17 02:08:29 35.410N 117.788W  8.8   13 km ( 8 mi) WNW of Randsburg, CA
 1.5  2009/02/16 21:44:30 35.834N 117.935W  3.6   23 km (15 mi) NNW of Inyokern, CA
 0.8  2009/02/16 18:32:16 35.883N 118.225W  8.9   22 km (14 mi) N   of Onyx, CA
 0.6  2009/02/16 17:07:51 36.006N 117.802W  4.1   14 km ( 9 mi) ESE of Coso Junction, CA
 1.2  2009/02/16 17:02:40 36.123N 117.647W  3.9   17 km (11 mi) SSW of Darwin, CA
 0.5  2009/02/16 15:42:13 35.411N 117.797W  6.9   14 km ( 9 mi) WNW of Randsburg, CA
 1.0  2009/02/16 13:19:46 36.022N 117.805W  2.4   13 km ( 8 mi) E   of Coso Junction, CA
 0.7  2009/02/16 13:19:32 36.018N 117.802W  2.5   14 km ( 8 mi) ESE of Coso Junction, CA
 0.9  2009/02/16 12:35:01 35.409N 117.795W  7.9   14 km ( 8 mi) WNW of Randsburg, CA
 0.4  2009/02/16 11:00:32 36.019N 117.802W  0.6   13 km ( 8 mi) ESE of Coso Junction, CA
 1.8  2009/02/16 08:26:11 35.043N 117.666W  0.0    3 km ( 2 mi) N   of Boron, CA
 1.3  2009/02/16 01:03:06 35.953N 117.320W  2.0   21 km (13 mi) NNE of Trona, CA
 0.9  2009/02/15 19:06:09 36.992N 117.034W  0.0   26 km (16 mi) WNW of Beatty, NV
 1.5  2009/02/15 02:11:44 35.097N 118.296W  7.5   13 km ( 8 mi) NW  of Mojave, CA
 0.8  2009/02/15 01:31:12 35.773N 117.653W 10.1   17 km (11 mi) N   of Ridgecrest, CA
 2.4  2009/02/14 23:14:41 35.361N 118.545W  3.3   14 km ( 9 mi) NNE of Keene, CA
 0.9  2009/02/14 18:01:03 35.691N 117.556W  4.3   13 km ( 8 mi) NE  of Ridgecrest, CA
 2.6  2009/02/14 09:01:02 35.989N 117.300W  2.1   25 km (16 mi) NNE of Trona, CA
 1.0  2009/02/14 07:00:09 35.773N 117.680W  9.0   17 km (10 mi) N   of Ridgecrest, CA
 1.7  2009/02/14 06:14:30 35.971N 117.325W  3.5   23 km (14 mi) N   of Trona, CA
 2.0  2009/02/14 04:20:42 35.772N 117.683W  8.9   17 km (10 mi) N   of Ridgecrest, CA
 2.1  2009/02/14 02:49:39 35.363N 118.550W  4.5   14 km ( 9 mi) NNE of Keene, CA
 0.6  2009/02/13 10:15:07 35.801N 117.566W  0.0   17 km (11 mi) WNW of Searles Valley, CA
 1.4  2009/02/13 07:12:10 35.825N 117.513W  1.3   13 km ( 8 mi) WNW of Searles Valley, CA
 1.3  2009/02/13 04:23:50 35.980N 117.305W  4.0   24 km (15 mi) NNE of Trona, CA
 0.7  2009/02/13 03:50:13 36.014N 117.796W  2.2   14 km ( 9 mi) ESE of Coso Junction, CA
 1.2  2009/02/13 03:31:50 35.961N 117.326W  5.5   22 km (14 mi) N   of Trona, CA
 1.3  2009/02/13 01:19:48 35.971N 117.315W  5.4   23 km (14 mi) NNE of Trona, CA
 2.0  2009/02/13 01:06:51 35.973N 117.325W  4.8   23 km (14 mi) N   of Trona, CA
 2.0  2009/02/13 01:01:10 35.969N 117.319W  5.1   23 km (14 mi) NNE of Trona, CA
 2.1  2009/02/13 01:00:37 35.969N 117.328W  5.0   23 km (14 mi) N   of Trona, CA
 1.3  2009/02/13 00:35:07 35.968N 117.327W  4.8   23 km (14 mi) N   of Trona, CA
 0.5  2009/02/12 18:20:15 35.413N 117.781W  9.0   13 km ( 8 mi) WNW of Randsburg, CA
 2.8  2009/02/12 17:52:48 35.412N 117.795W  7.7   14 km ( 8 mi) WNW of Randsburg, CA
 1.1  2009/02/12 16:38:51 35.769N 117.656W 11.3   17 km (10 mi) N   of Ridgecrest, CA
 0.3  2009/02/12 13:23:24 36.023N 117.806W  0.1   13 km ( 8 mi) E   of Coso Junction, CA
 1.5  2009/02/12 13:15:29 36.113N 117.652W  2.2   18 km (11 mi) SSW of Darwin, CA
 1.4  2009/02/12 10:12:27 35.991N 117.295W  4.7   26 km (16 mi) NNE of Trona, CA
 1.7  2009/02/12 08:59:34 35.156N 118.388W  0.0    6 km ( 4 mi) ENE of Tehachapi, CA
 1.8  2009/02/12 07:09:06 35.686N 117.507W  4.9   14 km ( 9 mi) SW  of Searles Valley, CA
 0.8  2009/02/12 06:48:23 35.766N 117.667W 10.7   16 km (10 mi) N   of Ridgecrest, CA
 1.7  2009/02/12 05:18:27 35.573N 118.328W  4.2    8 km ( 5 mi) S   of Weldon, CA










“We dance round in a ring and suppose, But the Secret sits in the middle and knows” Robert Frost