MAP 3.1 2011/09/08 09:23:33 62.236 -145.774 0.0 CENTRAL ALASKA
MAP 2.5 2011/09/08 08:22:11 64.553 -147.990 10.3 CENTRAL ALASKA
MAP 3.1 2011/09/08 06:59:50 18.253 -65.083 77.5 VIRGIN ISLANDS REGION
MAP 2.6 2011/09/08 04:27:18 61.328 -146.184 30.6 SOUTHERN ALASKA
MAP 3.8 2011/09/08 02:27:15 39.414 -115.540 0.0 NEVADA
MAP 3.4 2011/09/08 02:26:13 18.372 -68.760 138.6 DOMINICAN REPUBLIC
MAP 4.7 2011/09/08 02:16:13 37.040 143.223 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.3 2011/09/08 00:30:35 58.556 -153.179 56.8 KODIAK ISLAND REGION, ALASKA

--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.6 2011/09/07 23:00:36 17.090 -68.518 52.9 DOMINICAN REPUBLIC REGION
MAP 2.8 2011/09/07 19:37:06 40.297 -124.391 17.3 OFFSHORE NORTHERN CALIFORNIA
MAP 3.5 2011/09/07 18:20:00 53.473 -165.171 25.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.3 2011/09/07 17:58:21 28.995 77.223 10.0 HARYANA-DELHI-UTTAR PRADESH REG., INDIA

Fire, the inner fire, is the most potent of all force, for it overcometh all things and penetrates to all things of the Earth. Man supports himself only on that which resists. So Earth must resist man else he existeth not.
*from the Key of Wisdom - The Emerald Tablets