2011-07-23 06:28:59.0 55.61 N 162.78 W 200 A ALASKA PENINSULA ZAMG
2011-07-23 06:28:44.9 56.40 N 160.49 W 30 A ALASKA PENINSULA GFU
2011-07-23 06:28:36.9 54.58 N 163.28 W 50 A UNIMAK ISLAND REGION, ALASKA BUC
2011-07-23 06:28:35.8 55.04 N 161.40 W 31 mb 6.0 A ALASKA PENINSULA SC3
2011-07-23 06:28:35.7 54.95 N 161.37 W 44 M 5.3 M ALASKA PENINSULA NEIR
2011-07-23 06:28:35.5 55.09 N 161.46 W 33 M 5.9 A ALASKA PENINSULA GFZ
2011-07-23 06:28:35.5 54.99 N 161.40 W 40 mb 5.4 A ALASKA PENINSULA MIX
2011-07-23 06:28:35.2 55.43 N 160.27 W 33 mb 5.9 A ALASKA PENINSULA LDG
2011-07-23 06:28:35.0 54.80 N 161.40 W 47 Mw 6.4 A ALASKA PENINSULA BGSG
2011-07-23 06:28:34.3 54.92 N 161.32 W 29 mb 5.9 A ALASKA PENINSULA BEO
2011-07-23 06:28:34.0 54.00 N 161.00 W 1 mb 6.2 A ALASKA PENINSULA LED
2011-07-23 06:28:33.5 55.04 N 164.13 W 25 mb 5.3 A UNIMAK ISLAND REGION, ALASKA NEWS
2011-07-23 06:28:32.1 54.87 N 161.57 W 69 mb 6.1 M ALASKA PENINSULA MAD
2011-07-23 06:28:31.5 54.94 N 161.65 W 5 mb 6.2 A ALASKA PENINSULA MAD
2011-07-23 06:28:31.3 54.72 N 165.12 W 25 mb 5.3 A FOX ISLANDS, ALEUTIAN ISLANDS NEWS
2011-07-23 06:28:30.4 54.00 N 161.93 W 1 mb 6.4 A ALASKA PENINSULA MSO
2011-07-23 06:28:21.1 52.99 N 164.48 W 33 mb 6.1 A SOUTH OF ALASKA

from>>> http://www.emsc-csem.org/Earthquake/seismologist.php