MAP 4.8 2011/01/18 05:14:24 51.636 -180.232 15.5 248 km (154 mi) W of Adak, AK
MAP 3.0 2011/01/18 00:44:20 58.571 -157.151 202.9 17 km ( 11 mi) SSW of South Naknek, AK
MAP 3.4 2011/01/18 00:18:23 58.955 -154.621 131.5 54 km ( 34 mi) S of Kokhanok, AK

--------------------------------------------------------------------------------

MAP 3.4 2011/01/17 17:27:39 51.996 -174.465 165.8 28 km ( 18 mi) SW of Atka, AK
MAP 4.9 2011/01/17 16:51:08 52.635 -185.539 93.3 (no nearby locations in database)

MAP 5.0 2011/01/19 04:59:52 51.218 -178.287 36.3 136 km ( 84 mi) WSW of Adak, AK

MAP 2.9 2011/01/19 07:10:45 48.960 -120.688 6.6 66 km ( 41 mi) NW of Winthrop, WA
MAP 1.2 2011/01/18 06:32:21 46.766 -123.965 32.2 7 km ( 4 mi) NNE of Tokeland, WA
MAP 2.2 2011/01/17 19:26:45 46.270 -119.388 0.3 4 km ( 2 mi) SW of West Richland, WA
MAP 1.5 2011/01/17 16:04:49 48.194 -122.198 11.2 4 km ( 3 mi) ESE of Silvana, WA
MAP 2.2 2011/01/16 07:18:41 48.671 -122.459 17.1 9 km ( 6 mi) S of Bellingham, WA
MAP 1.6 2011/01/16 06:40:44 48.676 -122.464 13.4 8 km ( 5 mi) S of Bellingham, WA
MAP 1.2 2011/01/15 19:24:45 46.191 -122.179 0.0 1 km ( 1 mi) S of Mount St. Helens Volcano, WA
MAP 1.8 2011/01/15 09:04:33 47.473 -115.821 2.0 2 km ( 1 mi) WNW of Mullan, ID
MAP 2.1 2011/01/12 22:16:40 46.175 -119.887 11.8 9 km ( 6 mi) SSE of Grandview, WA
MAP 1.6 2011/01/12 18:56:11 46.177 -119.881 11.1 9 km ( 5 mi) SSE of Grandview, WA

Fire, the inner fire, is the most potent of all force, for it overcometh all things and penetrates to all things of the Earth. Man supports himself only on that which resists. So Earth must resist man else he existeth not.
*from the Key of Wisdom - The Emerald Tablets