Today, it seems fine???  Maybe a release???  With below right eye spasms now?  Something in this direction???  I think we had a few more but didn't follow up?  This on the map right now:

MAP 1.3 2010/09/27 00:47:20 44.597 -112.994 0.0 30 km ( 19 mi) ESE of Leadore, ID
MAP 1.2 2010/09/25 15:35:34 44.579 -110.909 11.1 18 km ( 11 mi) ESE of West Yellowstone, MT
MAP 1.1 2010/09/25 13:32:07 44.241 -110.321 6.9 76 km ( 47 mi) NE of Alta, WY
MAP 1.0 2010/09/24 14:38:02 44.362 -110.669 2.6 48 km ( 30 mi) SE of West Yellowstone, MT
MAP 1.1 2010/09/24 12:27:44 47.589 -113.985 18.1 10 km ( 6 mi) E of Pablo, MT
MAP 2.6 2010/09/24 06:24:18 44.597 -112.073 8.9 27 km ( 17 mi) NNE of Spencer, ID
MAP 1.1 2010/09/23 15:14:10 44.635 -110.355 2.4 53 km ( 33 mi) SSE of Gardiner, MT
MAP 1.0 2010/09/23 14:51:57 44.677 -110.459 3.4 45 km ( 28 mi) SSE of Gardiner, MT
MAP 1.1 2010/09/23 02:01:57 46.049 -111.410 5.5 14 km ( 9 mi) S of Toston, MT
MAP 1.0 2010/09/22 21:47:04 45.378 -112.671 4.7 18 km ( 11 mi) N of Dillon, MT
MAP 1.2 2010/09/22 13:57:21 44.658 -111.900 7.3 40 km ( 25 mi) NE of Spencer, ID
MAP 1.4 2010/09/21 22:58:30 44.611 -110.672 5.0 35 km ( 22 mi) E of West Yellowstone, MT
MAP 2.3 2010/09/21 21:44:45 45.333 -107.460 12.0 8 km ( 5 mi) WNW of Lodge Grass, MT
MAP 1.0 2010/09/21 19:57:39 44.944 -111.731 12.4 42 km ( 26 mi) SSE of Virginia City, MT
MAP 2.3 2010/09/21 13:14:20 47.826 -114.220 7.1 5 km ( 3 mi) ENE of Big Arm, MT
MAP 1.7 2010/09/21 12:18:07 44.391 -112.671 7.9 28 km ( 17 mi) SSW of Lima, MT
MAP 1.2 2010/09/21 01:09:08 45.703 -112.133 4.9 19 km ( 12 mi) S of Whitehall, MT
MAP 1.6 2010/09/20 19:05:53 45.328 -112.609 10.0 13 km ( 8 mi) N of Dillon, MT

“We dance round in a ring and suppose, But the Secret sits in the middle and knows” Robert Frost