MAP 4.2 2010/09/15 08:21:28    29.337 -114.363  10.0   BAJA CALIFORNIA, MEXICO
MAP 4.4 2010/09/15 08:13:42    29.584 -114.193  10.0   BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/09/15 07:50:08    29.887 -114.088  10.2   GULF OF CALIFORNIA
MAP 4.4 2010/09/15 06:46:14    29.815 -114.068  10.0   GULF OF CALIFORNIA
MAP 4.7 2010/09/15 06:09:51    32.093 -115.238  0.4   BAJA CALIFORNIA, MEXICO
MAP 5.1 2010/09/15 06:05:49    15.930 -93.072  96.1   CHIAPAS, MEXICO
MAP 5.6 2010/09/14 23:31:57    21.058 -106.218  5.0   OFFSHORE NAYARIT, MEXICO
MAP 5.0 2010/09/14 10:52:17    32.020 -115.199  10.0   BAJA CALIFORNIA, MEXICO


And it still feels rocky tonight.

“We dance round in a ring and suppose, But the Secret sits in the middle and knows” Robert Frost